Find Nylon Rope, Double Braid Rope, Polyester Rope on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > More Products > Ropes & Knots > Towing or Mooring 8 Strand Nylon Rope

Towing or Mooring 8 Strand Nylon Rope

Basic Info

Model No.: LSR

Product Description

Towing or Mooring 8 Strand Nylon Rope   An 8-Strand plaited rope made with 100% nylon. This rope has superior shock absorbency and abrasion resistance as well as excellent strength. A standard rope for Anchor lines, mooring lines, safety lines, and buoy mooring. The fantastic thing about this rope is that it doesn't require any special coiling to prevent twisting or hockles (the spreading and kinking of the yarns in a rope strand.) 8-Strand can be stuffed in a rope locker, or bag and it will play out easily when you need it. It's unique construction offers maximum strength and windlass grip-hold. The energy absorption is significantly better than that of 3 Strand Nylon or Double Braid Nylon.  
Size Weight Breaking Strength
Dia./mm Cir./inch g/m kg/220m KN tonf
24 3 355.00 78.10 113.96 11.63
28 3-1/2 485.00 106.70 155.69 15.89
32 4 630.00 138.60 211.05 21.54
36 4-1/2 830.00 182.60 266.43 27.19
40 5 1000.00 220.00 315.00 32.14
44 5-1/2 1210.00 266.20 375.10 38.28
45 5-5/8 1248.00 274.56 393.12 40.11
48 6 1430.00 314.60 450.45 45.96
50 6-1/4 1535.00 337.70 483.53 49.34
52 6-1/2 1680.00 369.60 529.20 54.00
55 6-7/8 1862.00 409.64 558.60 57.00
56 7 2010.00 442.20 603.00 61.53
60 7-1/2 2260.00 497.20 675.74 68.95
64 8 2520.00 554.40 756.00 77.14
65 8-1/8 2600.00 572.00 780.00 79.59
68 8-1/2 2860.00 629.20 858.00 87.55
70 8-3/4 3020.00 664.40 899.96 91.83
72 9 3300.00 726.00 957.00 97.65
75 9-3/8 3460.00 761.20 1003.40 102.39
80 10 4030.00 886.60 1188.85 121.31
85 10-5/8 4450.00 979.00 1326.10 135.32
88 11 4780.00 1051.60 1424.44 145.35
90 11-1/4 4990.00 1097.80 1487.02 151.74
95 11-7/8 5560.00 1223.20 1656.88 169.07
96 12 5690.00 1251.80 1701.31 173.60
100 12-1/2 6160.00 1355.20 1829.52 186.69
104 13 6660.00 1465.20 1918.08 195.72
112 14 7720.00 1698.40 2238.80 228.45
120 15 8870.00 1951.40 2501.34 255.24
128 16 10300.00 2266.00 2781.00 283.78
136 17 11800.00 2596.00 3138.80 320.29
144 18 13200.00 2904.00 3511.20 358.29
160 20 16300.00 3586.00 4482.50 457.40
   
   Excellent shock absorbency Great abrasion resistance Excellent wet/dry strength Sure gripping suerface UV, oil, mildew, abrasion, corrosion resistant Easy to slice Easy to handle, store     Lisheng Trading, with more than 10 years of experience in manufacturing and exporting, has created a good reputation in lines of Link Chain, Rigging Hardware, Rope, Plastics and the related. Aiming to become industry elite and achieve sustained growth in global market, our Main Products cover standards of DIN, EN, JIS, UN, etc., of which the quality are guaranteed by Quality System of ISO9001.   It is Lisheng who pay much attention on business ethics. The team believes in maintaining win-win situation relationships with all clients. Taking quality products and clients' satisfaction as the core value, the company respects every customer and spares no effort to cater to diverse needs of business partners. The dedication and honesty we show toward our works transforms us into a reliable name among clients. We aspire to bring our products to broader market and share benefits with more customers upon better service.  

Contact us if you need more details on Mooring Rope. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Nylon Mooring Rope、8 Strand Nylon Rope. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : More Products > Ropes & Knots